U.S. Route 22
Route information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 648.84 mi[1][2] (1,044.21 km) | ||||||||||||
Existed | 1926–present | ||||||||||||
Major junctions | |||||||||||||
West end | ![]() ![]() ![]() ![]() | ||||||||||||
| |||||||||||||
East end | ![]() ![]() ![]() | ||||||||||||
Location | |||||||||||||
Country | United States | ||||||||||||
States | Ohio, West Virginia, Pennsylvania, New Jersey | ||||||||||||
Highway system | |||||||||||||
|
U.S. Route 22 (US 22) is a major east–west route and one of the original United States Numbered Highways, founded in 1926. It runs from Cincinnati, Ohio, at US 27, US 42, US 127, and US 52 to Newark, New Jersey, at US 1/9 at the Newark Airport Interchange.[3]
US 22 is named the William Penn Highway through most of Pennsylvania. In southwest Ohio, it overlaps with State Route 3 (SR 3) and is familiarly known as the 3-C Highway, "22 and 3", and Montgomery Road.
A section of US 22 in Pennsylvania between New Alexandria at US 119 and Harrisburg at Interstate 81 (I-81) has been designated a part of Corridor M of the Appalachian Development Highway System.
Route description
[edit]This section needs additional citations for verification. (October 2022) |
mi[1] | km | |
---|---|---|
OH | 244.10 | 392.84 |
WV | 6.01 | 9.67 |
PA | 338.20 | 544.28 |
NJ[2] | 60.53 | 97.41 |
Total | 648.84 | 1,044.21 |
Ohio
[edit]US 22 has its westernmost endpoint in downtown Cincinnati. Its eastbound and westbound endpoints are not at the same intersection. Officially, US 22 eastbound begins on Central Avenue (US 27 northbound/US 52 westbound/US 127 northbound) at 5th Street, then proceeds north, turning east onto 7th Street. Meanwhile, US 22 westbound follows 9th Street and officially ends at Central Avenue[4] (signage designating the end occurs much sooner, approaching Elm Street, US 42 northbound).[5]
From downtown Cincinnati to Washington Court House, US 22 roughly follows the historic 3-C Highway which connected Cincinnati, Columbus, and Cleveland. This section is also concurrent with SR 3. At Washington Court House, SR 3 and US 22 diverge. US 22 continues to the east through Circleville to Lancaster. From Lancaster to Zanesville, US 22 roughly follows the route of Zane's Trace, an early pioneer road blazed by Ebenezer Zane beginning in 1796.
Starting just west of Cadiz, US 22 becomes a limited-access expressway for the remainder of its approximately 30 miles (48 km) in Ohio as it approaches and enters Greater Pittsburgh (with the exception of an at-grade intersection with no stoplights or signs on US 22 and narrowing to two lanes for about a mile (1.6 km) east of Cadiz). It junctions with SR 7 for roughly a mile (1.6 km) along the Ohio River shoreline in Steubenville.
West Virginia
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/9/91/2017-07-23_14_01_02_View_east_along_U.S._Route_22_%28Robert_C._Byrd_Expressway%29_just_east_of_Exit_4_%28Brooke_County_Route_13-Three_Springs_Drive%29_in_Weirton%2C_Brooke_County%2C_West_Virginia.jpg/220px-thumbnail.jpg)
Known as the Robert C. Byrd Expressway, the expressway route that began roughly 30 miles (48 km) to the west near Cadiz, Ohio, continues for approximately five miles (8.0 km) within the state of West Virginia (the highway runs concurrent with West Virginia Route 2, or WV 2, for one of those miles, or 1.6 km) as it approaches more population density within Greater Pittsburgh. US 22 travels through or borders the city of Weirton for its entire length in West Virginia, from the Ohio state line over the Ohio River, to the Pennsylvania state line.
Pennsylvania
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/US_22_EB_past_Devonshire_Road.jpeg/220px-US_22_EB_past_Devonshire_Road.jpeg)
US 22 enters Pennsylvania as a limited-access highway connecting Weirton, West Virginia, and Steubenville, Ohio, with Pittsburgh. Through much of Greater Pittsburgh, it overlaps I-376 and US 30. US 30 merges with US 22 near Imperial and Pittsburgh International Airport, and both highways then merge with I-376 in Robinson Township. Together, these three highways form a busy, limited-access multiplex through the city of Pittsburgh. US 30 then splits from I-376 and US 22 in Wilkinsburg, and the I-376/US 22 concurrency continues to the Pennsylvania Turnpike in Monroeville, where I-376 ends.
East of I-376, US 22 continues east of Pittsburgh as a primary arterial highway. The entire length between Pittsburgh and US 220 and I-99 just west of Altoona was widened to at least four lanes by mid-2011. I-99 links the highway to State College and the Pennsylvania Turnpike. Heading east from I-99, US 22 narrows and becomes the primary highway linking Hollidaysburg and Huntingdon. Near Mount Union, it forms a concurrency with US 522, and the two highways go northeast along the Juniata River to Lewistown.
In Lewistown, US 22 breaks with US 522 and forms a concurrency with US 322, and the two routes travel southeast, mostly as an expressway, toward Harrisburg. At the north end of Harrisburg, US 22 and US 322 split and US 22 runs southward toward the Pennsylvania Farm Show Complex & Expo Center. From there, it turns eastward along Arsenal Boulevard, Herr Street, and Walnut Street to Jonestown Road. Through Dauphin and Lebanon counties, US 22 parallels I-81 and I-78 to the south as a four-lane arterial. East of Fredericksburg, along the border between Lebanon and Berks counties, US 22 forms a concurrency with I-78, which runs to the Allentown area. Former highway alignments of US 22 that parallel this section are collectively known as the "Hex Highway", so called because of the Berks County-based Pennsylvania Dutch families that hang hex signs on their barns.
In the Lehigh Valley, US 22 is a four-lane limited-access expressway between Easton and I-78 to the west; it is dually designated with the Lehigh Valley Thruway in Allentown. The original designation for this expressway was to be I-78, but local opposition to a freeway in Phillipsburg, along with substandard conditions at Easton, forced federal highway officials to relocate I-78 south of Allentown, Bethlehem, Easton, and Phillipsburg. US 22 then crosses the Delaware River on the Easton–Phillipsburg Toll Bridge.
New Jersey
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/2018-05-29_15_23_30_View_east_along_U.S._Route_22_at_Cramer_Avenue_in_Green_Brook_Township%2C_Somerset_County%2C_New_Jersey.jpg/220px-2018-05-29_15_23_30_View_east_along_U.S._Route_22_at_Cramer_Avenue_in_Green_Brook_Township%2C_Somerset_County%2C_New_Jersey.jpg)
US 22 in New Jersey predates and was largely replaced by I-78 after I-78 was built between 1956 and 1989[6] and shares designation with I-78 from exit 3 to exit 18. US 22 was an expressway in some segments, including the area around Perryville and Clinton. It connects Phillipsburg with Newark in New Jersey.
US 22 has one major interchange besides I-78, that being I-287, although it is not a full interchange, with two missing movements: US 22 eastbound to I-287 northbound and I-287 southbound to US 22 westbound.
One of two level crossing of the highway happens in Union County in the Union Township section of the highway (the other occurring in Lewistown, Pennsylvania). It once belonged to the Rahway Valley Railroad; the crossing was closed in 1992 when service on the railroad was ended.
History
[edit]US 22 is one of the original U.S. Highways. In the 1925 plan, it was initially designed to terminate in Cleveland, Ohio, entering Ohio on modern US 422. In the finalized 1926 plan, however, it followed the current course to US 40, where it ended. In 1932, it was extended to Cincinnati as it is currently, replacing SR 10 and following preexisting SR 3.[7][8]
Before the Byrd Expressway, West Virginia's segment of US 22 ran from Pennsylvania Avenue at the West Virginia–Pennsylvania state line to Main Street, then left on Main Street through downtown Weirton (aligning US 22 with WV 2), and right on Freedom Way to the Fort Steuben Bridge and Ohio River to Steubenville, Ohio. US 22 Alternate (US 22 Alt.) ran along Cove Road from Pennsylvania Avenue to the intersection of Harmon Creek Road (left turn) and the continuation of Cove Road.[citation needed]
With the opening of the first segment of the Byrd Expressway on March 9, 1972,[9] US 22 was reassigned, starting on the new road from the West Virginia–Pennsylvania state line, continuing on Cove Road where the expressway ended and joining the remainder of the original route at Main Street. The Pennsylvania Avenue segment of US 22 from Colliers Way to Main Street was reassigned as WV 105 and US 22 Alt. was reassigned as WV 507. In 2003, WV 507 was extended along the previous US 22 alignment from Cove Road to the Fort Steuben Bridge and was reassigned as CR 507. The Fort Steuben Bridge, which originally carried US 22 across the Ohio River until the construction of the Veterans Memorial Bridge, was permanently closed on January 8, 2009,[10] and demolished by detonation on February 21, 2012.[11]
Major intersections
[edit]State | County | Location | mi[12][13] | km | Exit | Destinations | Notes | |
---|---|---|---|---|---|---|---|---|
Ohio | Hamilton | Cincinnati | 0.00 | 0.00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Western terminus of US 27 / US 42 south / US 52 / US 127 concurrency; southern terminus of SR 3 | ||
0.09 | 0.14 | ![]() ![]() ![]() ![]() ![]() ![]() | Eastern terminus of SR 264; western terminus of one-way pair; exit 1E on I-75 south | |||||
0.17 | 0.27 | ![]() ![]() ![]() ![]() ![]() ![]() | Eastern terminus of US 27 / US 42 south / US 52 / US 127 concurrency | |||||
0.33 | 0.53 | Elm Street (US 42 north) | ||||||
0.87 | 1.40 | Broadway Street | Eastern terminus of one-way pair | |||||
1.26 | 2.03 | ![]() ![]() | Northbound exit only; exit 2B on I-71 south | |||||
1.58 | 2.54 | ![]() ![]() ![]() ![]() ![]() | To US 42 | |||||
1.89 | 3.04 | ![]() ![]() ![]() ![]() ![]() | ||||||
4.49 | 7.23 | ![]() ![]() | Exit 5 on I-71 north | |||||
Norwood | 5.93 | 9.54 | ![]() ![]() | Western terminus of SR 561 concurrency | ||||
6.25 | 10.06 | ![]() ![]() ![]() ![]() ![]() | Exit 3 on SR 562 (Norwood Lateral Expressway); access via Norwood Avenue | |||||
6.46 | 10.40 | ![]() ![]() | Eastern terminus of SR 561 concurrency | |||||
Kenwood | 11.41 | 18.36 | ![]() | Exit 12 on I-71 | ||||
Montgomery | 13.30 | 21.40 | ![]() ![]() | Roundabout; western terminus of SR 126 concurrency | ||||
13.70 | 22.05 | ![]() ![]() | Eastern terminus of SR 126 concurrency | |||||
16.15 | 25.99 | ![]() ![]() ![]() ![]() ![]() | Exit 50 on I-275 | |||||
Warren | Hopkinsville | 24.64 | 39.65 | ![]() | ||||
Morrow | 29.97 | 48.23 | ![]() ![]() | Western terminus of SR 123 concurrency | ||||
Salem Township | 31.70 | 51.02 | ![]() ![]() | Eastern terminus of SR 123 concurrency | ||||
Washington Township | 37.54 | 60.41 | ![]() | |||||
Clinton | Adams Township | 41.66 | 67.05 | ![]() ![]() | Southern terminus of SR 380 | |||
Wilmington | 48.00 | 77.25 | ![]() ![]() | |||||
Union Township | 51.10 | 82.24 | ![]() ![]() ![]() ![]() | Interchange | ||||
Reesville | 56.75 | 91.33 | ![]() | |||||
Sabina | 58.89 | 94.77 | ![]() | |||||
Fayette | Washington Court House | 68.52 | 110.27 | ![]() ![]() ![]() | Exit 82 on US 35; access via collector-distributor roads | |||
69.69 | 112.16 | ![]() ![]() ![]() ![]() | Western terminus of US 62 / SR 41 concurrency | |||||
70.08 | 112.78 | ![]() ![]() | Eastern terminus of SR 41 concurrency | |||||
70.32 | 113.17 | ![]() ![]() ![]() ![]() | Eastern terminus of US 62 / SR 3 concurrency | |||||
72.39 | 116.50 | ![]() ![]() ![]() ![]() | ||||||
Pickaway | Atlanta | 83.10 | 133.74 | ![]() | ||||
Wayne Township | 92.40 | 148.70 | ![]() ![]() | Eastern terminus of SR 138 | ||||
94.20 | 151.60 | ![]() | ||||||
95.62 | 153.89 | ![]() ![]() | Western terminus of SR 56 concurrency | |||||
Circleville | 96.79 | 155.77 | ![]() | Interchange | ||||
97.18 | 156.40 | ![]() ![]() | Western terminus of SR 188 | |||||
97.83 | 157.44 | ![]() ![]() | Eastern terminus of SR 56 concurrency | |||||
Pickaway–Fairfield county line | Washington–Clearcreek township line | 103.53 | 166.62 | ![]() ![]() | Southern terminus of SR 674 | |||
Fairfield | Hocking Township | 113.09 | 182.00 | ![]() ![]() | Northern terminus of SR 159 | |||
114.16 | 183.72 | ![]() | Interchange | |||||
Lancaster | 117.14 | 188.52 | ![]() ![]() | Western terminus of SR 188 concurrency | ||||
117.64 | 189.32 | ![]() ![]() | Southern terminus of SR 158 | |||||
117.93 | 189.79 | ![]() ![]() | Western terminus of SR 37 concurrency | |||||
118.77 | 191.14 | ![]() ![]() | Eastern terminus of SR 188 concurrency | |||||
121.58 | 195.66 | ![]() ![]() | Eastern terminus of SR 37 concurrency | |||||
Rushville | 127.92 | 205.87 | ![]() ![]() ![]() | |||||
Perry | Somerset | 135.61 | 218.24 | ![]() ![]() | Western terminus of SR 668 concurrency | |||
135.78 | 218.52 | ![]() | Traffic circle | |||||
136.37 | 219.47 | ![]() ![]() | Eastern terminus of SR 668 concurrency | |||||
Madison Township | 141.70 | 228.04 | ![]() ![]() | Eastern terminus of SR 240 | ||||
Muskingum | East Fultonham | 146.35 | 235.53 | ![]() ![]() | Northern terminus of SR 345 | |||
Newton Township | 150.30 | 241.88 | ![]() ![]() | Western terminus of SR 93 concurrency | ||||
South Zanesville | 153.62 | 247.23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Western terminus of SR 719 | ||||
Zanesville | 155.87 | 250.85 | ![]() ![]() | Western terminus of US 40 concurrency | ||||
155.93 | 250.95 | ![]() ![]() ![]() ![]() ![]() ![]() | Western terminus of SR 60 / SR 146 concurrency | |||||
156.05 | 251.14 | ![]() ![]() ![]() ![]() | Eastern terminus of SR 60 / SR 146 concurrency | |||||
Pleasant Grove | 158.43 | 254.97 | ![]() ![]() | Eastern terminus of SR 93 concurrency | ||||
Perry Township | 165.54 | 266.41 | ![]() | Exit 164 on I-70 | ||||
New Concord | 170.74 | 274.78 | ![]() ![]() ![]() | |||||
Guernsey | Cambridge | 177.18 | 285.14 | ![]() ![]() ![]() ![]() | Northern terminus of SR 723 | |||
179.23 | 288.44 | ![]() ![]() | Western terminus of SR 209 concurrency | |||||
179.51 | 288.89 | ![]() ![]() ![]() ![]() | Eastern terminus of SR 209 concurrency | |||||
179.84 | 289.42 | ![]() ![]() | Eastern terminus of US 40 concurrency | |||||
Cambridge Township | 181.98 | 292.87 | ![]() | Exit 47 on I-77 | ||||
Jefferson Township | 188.31 | 303.06 | Salt Fork State Park | |||||
Madison Township | 191.11 | 307.56 | ![]() | |||||
Antrim | 194.96 | 313.76 | ![]() ![]() ![]() ![]() | Northern terminus of SR 513 | ||||
Londonderry Township | 202.55 | 325.97 | ![]() ![]() | Western terminus of SR 800 concurrency | ||||
Harrison | Freeport Township | 203.16 | 326.95 | ![]() ![]() | Eastern terminus of SR 800 concurrency | |||
Piedmont | 206.02 | 331.56 | ![]() ![]() | Western terminus of SR 331 | ||||
Cadiz Township | 212.54 | 342.05 | ![]() ![]() | Western terminus of SR 519 | ||||
Cadiz | 219.29 | 352.91 | 219 | ![]() ![]() | Western terminus of US 250 concurrency | |||
220.14 | 354.28 | 220 | ![]() ![]() ![]() | Eastern terminus of US 250 concurrency | ||||
Green Township | 224.53 | 361.35 | 224 | ![]() ![]() | Western terminus of SR 151 concurrency | |||
Hopedale | 226.27 | 364.15 | 226 | ![]() ![]() | Eastern terminus of SR 151 concurrency | |||
Green Township | 227.87 | 366.72 | - | Township Road 65 | Western terminus of freeway section | |||
Jefferson | Bloomingdale | 231.37 | 372.35 | 231 | ![]() | |||
Wayne Township | 233.78 | 376.23 | 233 | Reeds Mills, Broadacre | Access via CR 22A | |||
Reeds Mill | 235.21– 235.25 | 378.53– 378.60 | 235 | ![]() | Eastbound exit and westbound entrance | |||
Wintersville | 237.48 | 382.19 | 237 | ![]() | ||||
| 240.18 | 386.53 | 240 | Lovers Lane – Steubenville | ||||
| 241.81 | 389.16 | 241 | John Scott Highway – Steubenville | Serves Eastern Gateway Community College | |||
Alikanna | 242.90 | 390.91 | 242 | ![]() ![]() ![]() ![]() | Western terminus of SR 7 concurrency; southern terminus of SR 213 (not signed westbound) | |||
Steubenville | 243.81 | 392.37 | 244A | ![]() ![]() | Eastern terminus of SR 7 concurrency; signed as exit 244 westbound | |||
244.20 | 393.00 | 244B | University Boulevard | Westbuond exit is via exit 244A; serves Franciscan University of Steubenville | ||||
Ohio River | 244.32 0.0 | 393.19 0.0 | Veterans Memorial Bridge | |||||
West Virginia | Brooke | | 0.6 | 0.97 | 1 | ![]() ![]() | Western terminus of WV 2 concurrency | |
| 1.2 | 1.9 | 2 | ![]() ![]() | Eastern terminus of WV 2 concurrency | |||
Hancock |
No major junctions | |||||||
Brooke | Weirton | 3.2 | 5.1 | 3 | ![]() ![]() | |||
4.3 | 6.9 | 4 | ![]() | No CR 13 signage eastbound; serves West Virginia Northern Community College | ||||
Brooke–Hancock county line | 5.5 | 8.9 | 5 | ![]() | ||||
Hancock | 6.0 | 9.7 | — | ![]() ![]() | Continuation into Pennsylvania | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b DeLorme Street Atlas USA 2007 software, Driving Directions
- ^ a b "US 22 Straight Line Diagram" (PDF). New Jersey Department of Transportation. Retrieved July 20, 2007.
- ^ Mapguy. "Endpoints of US highways." 12 Oct. 2006. 21 Oct. 2006 [1].
- ^ "U.S. Route 22 (Hamilton County) - Straight Line Diagram" (PDF). Ohio Department of Transportation. Retrieved September 3, 2023.
- ^ "104 W 9th Street, Cincinnati, Ohio, United States" (Map). Google Maps. Retrieved September 3, 2023.
- ^ "Interstate 78 (New Jersey)". nycroads.com.
- ^ "U.S. 22: The William Penn Highway". Federal Highway Administration. Retrieved April 24, 2009.
- ^ "Official Transportation Map". Ohio Department of Transportation. Archived from the original on July 16, 2009. Retrieved September 3, 2023.
- ^ "Moore Stands by Bridge Plan". Weirton Daily Times. March 10, 1972. Retrieved July 22, 2020.
- ^ Gossett, Dave (January 15, 2009). "Fort Steuben Bridge permanently closed". Weirton Daily Times. Retrieved February 2, 2009.
- ^ Scott, Warren (February 21, 2012). "Blast topples Fort Steuben Bridge". Steubenville, Ohio: Herald Star. Retrieved February 21, 2012.
- ^ Division of Planning, Office of Technical Services (August 30, 2017). "DESTAPE". Ohio Department of Transportation. Retrieved February 19, 2020.
- Hamilton County, pp. 5-10
- Warren County, pp. 1-3
- Clinton County, pp. 1-4
- Fayette County, pp. 1-3
- Pickaway County, pp. 1-3
- Fairfield County, pp. 1-3
- Perry County, pp. 4-5
- Muskingum County, pp. 1-6
- Guernsey County, pp. 1-5
- Harrison County, pp. 3-5
- Jefferson County, pp. 4-5
- ^ "U.S. Route 22" (Map). Google Maps. Retrieved February 19, 2020.